|
|
Hardware
Camera | : |
| | Built-in MOTION EYE® camera and microphone with face-tracking technology | Keyboard | : |
| | QWERTY, 82 keys with 2.0mm stroke and 19.05mm pitch |
Start-up Times
Average Boot Time | : |
| | 60 sec21 | Average Resume Time from Suspend | : |
| | 2 sec21 | First Boot Time | : |
| | 5 min22 |
Audio
Sound System | : |
| | Intel® High Definition Audio |
Power
Battery Type | : |
| | Standard Capacity Lithium-ion Battery | Estimated Battery Life | : |
| | Up to 4.0 hours8 Standard Capacity Battery Up to 6.0 hours8 Large Capacity Battery | Power Requirements | : |
| | 105W + 10% |
Display
Back Light Technology | : |
| | LED | Resolution | : |
| | 1366x768 | Screen Size | : |
| | 14"4 |
General
Action Buttons | : |
| | VAIO,Wireless on / off, Display Off, Instant Web | Computer Type | : |
| | Notebook | Pointing Device | : |
| | Electro-static touch pad | Security | : |
| | Finger Print Sensor | Type of Use | : |
| | Portable |
Environmental Information
ENERGY STAR® | : |
| | 5.0 | EPEAT™ | : |
| | Gold | ROHS® | : |
| | Compliant |
Memory
Installed | : |
| | 4GB PC3-8500 (2GBx2) | Type/Speed | : |
| | DDR3/1066 | Maximum | : |
| | 8GB |
Weights and Measurements
Dimensions (Approx.) | : |
| | 13.44"(W) x 1.09-1.52"(H) x 9.18"(D)5,6 | Weight (Approx.) | : |
| | 5.3 lbs5 (with standard battery) |
Service and Warranty Information
Telephone Support | : |
| | 1 year toll-free technical assistance available 24/710 at 888-476-6972 | Online and Email Support | : |
| | Available at http://www.esupport.sony.com/EN/VAIO | Onsite/In-Home Service | : |
| | 1 year limited warranty with Onsite/In-Home Service20. See actual warranty for details. | International Service | : |
| | 1 year international service plan. Registration required. See www.sony.com/IRSP for details. | Limited Warranty Term | : |
| | 1 year | Graphics
Chipset | : |
| | Mobile Intel® GM45 Express Chipset | Max. External Display Resolution via HDMI™ | : |
| | 1920x1080 | Max. External Resolution via VGA | : |
| | 2048x1536 | Processor | : |
| | NVIDIA® GeForce® G210M GPU with Total Available Graphics Memory of 2031MB (max.)13 | Video RAM | : |
| | 256MB dedicated video RAM |
Expansion Slots
Multimedia Card Reader | : |
| | One Memory Stick PRO™ media slot (Standard/Duo) with MagicGate® functionality One ExpressCard® /34 media slot One Secure Digital (SD memory card) media slot |
Software
Operating System | : |
| | Microsoft® Windows® 7 Professional 64-bit14 w/ XP Pro downgrade disc | The VAIO® Software Experience | : |
| | VAIO Care™ - System diagnostics and maintenance | VAIO® Multimedia Suite | : |
| | VAIO® Movie Story - Simple Movie Creation VAIO® Media plus - Multimedia Streaming Software *Please access VAIO® Help and Support from your PC for a complete list of software applications and trials. | Anti-Virus Software | : |
| | Norton Internet Security™ 2009 30-Day Trial Offer15 | Supplied Software | : |
| | Microsoft® Works SE 9.0 w/ 60-Day Trial Version of Microsoft® Office Small Business 200711 |
Wireless/Networking
Bluetooth® Technology | : |
| | Integrated Stereo A2DP (2.1 + EDR)12 | Ethernet Protocol | : |
| | 10Base-T/100Base-TX | Ethernet Speed | : |
| | Fast Ethernet (RJ-45) | Wi-Fi | : |
| | 802.11 b/g/n3 |
Hard Drive
Capacity | : |
| | 320GB2 | Speed | : |
| | 5400rpm | Type | : |
| | Serial ATA |
Inputs and Outputs
DC-In | : |
| | 1 | Ethernet Connection(s) | : |
| | 1 | HDMI™ Output | : |
| | 116 | Microphone Input | : |
| | 1 | USB Port(s) | : |
| | 3 (2.0 compliant) | VGA Output(s) | : |
| | 1 | i.LINK® Connection | : |
| | 1 (4pin) i.LINK® connector (IEEE 1394)7 |
Optical Drive
CD Support | : |
| | Read / Write (CD/-R/-RW) | DVD Support | : |
| | Read / Write (DVD±R/±RW/±R DL/-RAM) |
Processor
Front Side Bus Speed | : |
| | 1066MHz | L2 Cache | : |
| | 3MB | Speed | : |
| | 2.53GHz1 | Technology | : |
| | Intel® Centrino® 2 Processor Technology | Type | : |
| | Intel® Core™ 2 Duo P8700 Processor |
|
|