|
|
Hardware
Camera | : |
| | Built-in MOTION EYE® camera and microphone with face-tracking technology | Keyboard | : |
| | QWERTY, 82 keys with 2.0mm stroke and 19.05mm pitch |
Start-up Times
Average Boot Time | : |
| | 60 sec18 | Average Resume Time from Suspend | : |
| | 2 sec18 | First Boot Time | : |
| | 5 min19 |
Audio
Sound System | : |
| | Intel® High Definition Audio |
Power
Battery Type | : |
| | Standard Capacity Lithium-ion Battery | Estimated Battery Life | : |
| | Up to 4 hours7 Standard Capacity Battery Up to 6 hours7 Large Capacity Battery | Power Requirements | : |
| | 108W or less |
Display
Back Light Technology | : |
| | LED | Resolution | : |
| | 1366x768 | Screen Size | : |
| | 14"4 |
General
Action Buttons | : |
| | VAIO, Assist, Wireless on / off, Display Off | Computer Type | : |
| | Notebook | Pointing Device | : |
| | Electro-static touchpad (Multi-Finger) | Type of Use | : |
| | Portable |
Environmental Information
ENERGY STAR® | : |
| | 5.0 | EPEAT™ | : |
| | Gold | ROHS® | : |
| | Compliant |
Memory
Installed | : |
| | 3GB | Type/Speed | : |
| | DDR3/1066 | Maximum | : |
| | 8GB |
Weights and Measurements
Dimensions (Approx.) | : |
| | 13.44"(W) x 1.09-1.52"(H) x 9.18"(D)5 | Weight (Approx.) | : |
| | 5.3 lbs (with standard battery) |
Service and Warranty Information
Telephone Support | : |
| | 1 year toll-free technical assistance available 24/79 at 888-476-6972 | Online and Email Support | : |
| | Available at http://www.esupport.sony.com/EN/VAIO | Onsite/In-Home Service | : |
| | 1 year limited warranty with Onsite/In-Home Service17. See actual warranty for details. | International Service | : |
| | 1 year international service plan. Registration required. See www.sony.com/IRSP for details. | Limited Warranty Term | : |
| | 1 year limited warranty8. See actual warranty for details. |
Graphics
Chipset | : |
| | Mobile Intel® PM55 Express Chipset | Max. External Display Resolution via HDMI™ | : |
| | 1920x108015 | Max. External Resolution via VGA | : |
| | 2048x1536 | Processor | : |
| | NVIDIA® GeForce® 310M GPU with Total Available Graphics Memory of 1527MB (max.)12 | Video RAM | : |
| | 256MB dedicated video RAM |
Expansion Slots
Multimedia Card Reader | : |
| | One Memory Stick PRO™ media slot (Standard/Duo) with MagicGate® functionality One ExpressCard® /34 media slot One Secure Digital (SD memory card) media slot |
Software
Operating System | : |
| | Microsoft® Windows® 7 Professional 64-bit13 | Sony® Creativity Suite | : |
| | PMB – VAIO® Edition - Import, organize, edit and publish in one easy-to-use program VAIO® Media Gallery - Bring forgotten favorites to life VAIO® Media plus - Multimedia Streaming Software *Please access VAIO® Help and Support from your PC for a complete list of software applications and trials. | System Maintenance and Support | : |
| | VAIO Care™ - System diagnostics and maintenance | Anti-Virus Software | : |
| | Norton Internet Security™ 2010 30-Day Trial Offer14 | Supplied Software | : |
| | Microsoft® Works SE 9.0 w/ 60-Day Trial Version of Microsoft® Office Small Business 200710 |
Wireless/Networking
Bluetooth Technology | : |
| | Integrated Stereo A2DP (2.1 + EDR)11 | Ethernet Protocol | : |
| | 10Base-T/100Base-TX/1000Base-T | Ethernet Speed | : |
| | Fast Ethernet (RJ-45) | Wi-Fi | : |
| | 802.11 b/g/n3 |
Hard Drive
Capacity | : |
| | 500GB2 | Speed | : |
| | 5400rpm | Type | : |
| | Serial ATA |
Inputs and Outputs
DC-In | : |
| | 1 | Ethernet Connection(s) | : |
| | 1 | HDMI™ Output | : |
| | 1 | Headphone Jack | : |
| | 1 | Internal Microphone | : |
| | 1 | Microphone Input | : |
| | 1 | USB Port(s) | : |
| | 3 (2.0 compliant) | VGA Output(s) | : |
| | 1 | i.LINK® Connection | : |
| | 1 (4pin) i.LINK® connector (IEEE 1394)6 |
Optical Drive
CD Support | : |
| | Read / Write (CD/-R/-RW) | DVD Support | : |
| | Read / Write (DVD±R/±RW/±R DL/-RAM) |
Processor
L3 Cache | : |
| | 3MB | Speed | : |
| | 2.13GHz1 | Technology | : |
| | Intel® Hyper-Threading Technology20 | Type | : |
| | Intel® Core™ i3 |
|
|